SR NO | GENERIC NAME | COMPOSITION | Dosage form | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Amlodipine besilate and Perindopril Erbumin Tablets |
Each Uncoated tablet contains: Amlodipine Besilate BP eqv.To Amlodipine……… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
2 | Amlodipine besilate and Perindopril Erbumin Tablets |
Each Uncoated tablets contains: Amlodipine Besilate BP eqv.To Amlodipine……… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
3 | Amlodipine besilate and Perindopril Erbumin Tablets |
Each Uncoated tablets contains: Amlodipine Besilate BP eqv.To Amlodipine……… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
4 | Amlodipine besilate and Perindopril Erbumin Tablets |
Each Uncoated tablets contains: Amlodipine Besilate BP eqv.To Amlodipine……… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
5 | Atorvastatin calcium Tablets |
Each film-coated tablets contains: Atorvastatin Calcium equivalent to Atryastatin.....… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
6 | Atorvastatin calcium Tablets |
Each film-coated tablets contains: Atorvastatin Calcium equivalent to Atryastatin…… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
7 | Ramipril and Hydrochlorothiazide Tablets |
Each Uncoated tablets contains: Ramipril BP………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
8 | Ramipril and Hydrochlorothiazide Tablets |
Each Uncoated tablets contains: Ramipril BP……… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
9 | Rosuvastatine Tablets |
Each Film-coated tablets contains: Rosuva......... | Tablets | 3 X 10 T | STATINS |
10 | Rosuvastatine Tablets |
Each Film-coated tablets contains: Rosuvast………… | Tablets | 3 X 10 T | STATINS |
11 | Rosuvastatine Tablets |
Each Film-coated tablets contains: Rosuva………… | Tablets | 3 X 10 T | STATINS |
12 | Amlodipine besilate, Hydrochlorothiazide and Valsartan Tablets |
Each film-coated tablets contains: Amlodipin………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
13 | Amlodipine besilate, Hydrochlorothiazide and Valsartan Tablets |
Each film-coated tablets contains: Amlodipine besilat………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
14 | Amlodipine besilate, Hydrochlorothiazide and Valsartan Tablets |
Each film-coated tablet contains: Amlodipine besilate………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
15 | Amlodipine besilate, Hydrochlorothiazide and Valsartan Tablets |
Each film-coated tablet contains: Amlodipine besilate………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
16 | Amlodipine besilate, Hydrochlorothiazide and Valsartan Tablets |
Each film-coated tablet contains: Amlodipine besilate BP………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
17 | Ramipril and Hydrochlorothiazide Tablets |
Each Uncoated tablet contains: Ramipril BP…………………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
18 | Atenolol Tablets BP |
Each Film-coated tablets contains: Atenolol BP …………………… | Tablets | 10 X 10 T | ANTI HYPERTENSIVE |
19 | Spironolactone Tablets BP |
Each Uncoated tablets contains: Spironolactone BP …………………… | Tablets | 3 X 10 T | ANTIHYPERTENSIVE DIURETIC |
20 | Spironolactone Tablets BP |
Each Uncoated tablets contains: Spironolactone BP ……… | Tablets | 3 X 10 T | ANTIHYPERTENSIVE DIURETIC |
21 | Perindopril arginine Tablets |
Each Film-coated tablets contains: Perindopri………… | Tablets | 3 X 10 T | ANTIHYPERTENSIVE |
22 | Perindopril arginine Tablets |
Each Film-coated tablets contains: Perindopril………… | Tablets | 3 X 10 T | ANTIHYPERTENSIVE |
23 | Telmisartan and Hydrochlorothiazide Tablets |
Each Uncoated tablet contains: Telmisarta………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
24 | Telmisartan and Amlodipine besilate Tablets |
Each Uncoated tablet contains: Telmisartan………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
25 | Bisoprolol fumarate Tablets USP |
Each Film-coated Tablet contains: Bisoprolol………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
26 | Amlodipine Tablets |
Each Uncoated tablet contains: Amlodipine Besilat………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
27 | Amlodipine Tablets |
Each Uncoated tablet contains: Amlodipine Besilate………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
28 | Nebivolol Hydrochloride Tablets |
Each Uncoated tablet contains: Nebivolol Hydrochloride………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
29 | INDAPAMIDE, AMLODIPINE BESILATE, PERINDOPRIL ARGININE TABLETS |
Each Film-coated tablet contains: Indapamide BP…………………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
30 | INDAPAMIDE, AMLODIPINE BESILATE, PERINDOPRIL ARGININE TABLETS |
Each Film-coated tablet contains: Indapamide BP………………………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
31 | INDAPAMIDE, AMLODIPINE BESILATE, PERINDOPRIL ARGININE TABLETS |
Each Film-coated tablet contains: Indapamide BP………………………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
32 | INDAPAMIDE, AMLODIPINE BESILATE, PERINDOPRIL ARGININE TABLETS |
Each Film-coated tablet contains: Indapamide BP…………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
33 | SUSTAINED RELEASE INDAPAMIDE, AMLODIPINE BESILATE TABLETS |
Each Uncoated sustained release tablet contains: Indapamide BP……………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
34 | AMLODIPINE AND INDAPAMIDE (SR) TABLETS |
Each Film-coated tablet contains: Indapamide BP…………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
35 | INDAPAMIDE AND PERINDOPRIL TABLETS |
Each Film-coated tablet contains: Indapamide BP………………………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
36 | INDAPAMIDE AND PERINDOPRIL TABLETS |
Each Film-coated tablet contains: Indapamide BP…………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
37 | TORASEMIDE TABLETS |
Each Uncoated prolonged release tablet contains: Torasemide………… | Tablets | 3 X 10 T | DIURETIC |
38 | TORASEMIDE TABLETS |
Each Uncoated prolonged release tablet contains: Torasemide………… | Tablets | 3 X 10 T | DIURETIC |
39 | ALFUZOSIN PROLONGED RELEASE TABLETS BP |
Each Film-coated prolonged release tablet contains: Alfuzosin Hy………… | Tablets | 3 X 10 T | ANTI HYPERTENSIVE |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Acenocumarol Tablets BP |
Each uncoated tablet contains: Acenocumarol BP ………….4 mg | Tablets | 3 X 10 T | ANTI COAGULANT |
2 | Gastro-resistant Sodium Valproate Tablets BP |
Each Enteric coated tablet contains: Sodium valproate BP………….200 mg Colour: Approved colour used |
Tablets | 4 X 10 T | ANTI PSYCHOTIC |
3 | Carbamazepine Tablets BP |
Each film coated tablet contains: Carbamazepine BP………….200 mg Colour: Approved colour used |
Tablets | 5 X 10 T | ANTI PSYCHOTIC |
4 | Carbamazepine Tablets BP (Extended Release) |
Each film coated extended release tablet contains: Carbamazepine BP………….400 mg Colour: Approved colour used |
Tablets | 3 X 10 T | ANTI PSYCHOTIC |
5 | Carbimazole Tablets BP |
Each uncoated tablet contains: Carbimazole BP ………….5 mg | Tablets | 3 X 10 T | ANTI THYROID |
6 | Sodium Valproate Oral Solution BP |
Each 5 ml contains: Sodium valproate BP……………… 200 mg In flavoured syrup base Colour: Approved colour used |
Syrup | 150 ml | ANTI PSYCHOTIC |
7 | Clopidogrel Tablets USP |
Each film coated tablet contains: Clopidogrel bisulfate USP equiv. to Clopidogrel ………….75 mg Colour: Approved colour used |
Tablets | 3 X 10 T | PLATELET AGGREGATION INHIBITOR |
8 | Pregabalin Capsules 25 mg |
Each Capsule contains: Pregabalin.... 25 mg Excipients …QS Colour: Approved colour used in empty hard gelatin capsule shell |
Capsules | 4 X 14 C | ANTI PSYCHOTIC |
9 | Pregabalin Capsules 75 mg |
Each Capsule contains: Pregabalin.... 75 mg Excipients …QS Colour: Approved colour used in empty hard gelatin capsule shell |
Capsules | 4 X 14 C | ANTI PSYCHOTIC |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Gliclazide Tablets BP |
Each uncoated tablet contains: Gliclazide BP ………….60 mg Colours: Approved colour used |
Tablets | 3 X 10 T | ANTI- DIABETIC |
2 | Gliclazide and Metformin Hydrochloride Tablets |
Each uncoated tablet contains: Gliclazide BP……………60 mg Metformin Hydrochloride BP………….500 mg Colour: Approved Colour used |
Tablets | 3 X 10 T | ANTI- DIABETIC |
3 | Gliclazide and Metformin Hydrochloride Tablets |
Each uncoated tablet contains: Gliclazide BP……………60 mg Metformin Hydrochloride BP………….850 mg Colour: Approved Colour used |
Tablets | 3 X 10 T | ANTI- DIABETIC |
4 | Vildagliptin and Metformin Hydrochloride Tablets |
Each film-coated tablet contains: Vildagliptin…………50 mg Metformin HCl BP………….500 mg Colour: Approved colour used |
Tablets | 3 X 10 T | ANTI- DIABETIC |
5 | Metformin Hydrochloride Sustained Release Tablets (500 mg) |
Each uncoated sustained-release tablet contains: Metformin Hydrochloride BP.......500 mg | Tablets | 10 X 10 T | ANTI- DIABETIC |
6 | Metformin Hydrochloride Sustained Release Tablets (850 mg) |
Each uncoated sustained-release tablet contains: Metformin Hydrochloride BP.......850 mg | Tablets | 10 X 10 T | ANTI- DIABETIC |
7 | Metformin Hydrochloride Sustained Release Tablets (1000 mg) |
Each uncoated sustained-release tablet contains: Metformin Hydrochloride BP......1000 mg | Tablets | 10 X 10 T | ANTI- DIABETIC |
8 | Latanoprost Eye Drops 0.005% W/V |
Each ml contains: Latanoprost…………50 mcg Benzalkonium Chloride BP ..... 0.02% v/v (As preservative) Aqueous Buffered Vehicle q.s. |
Eye Drops | 2.5 ml | ANTI- GLAUCOMA |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Salbutamol Oral Solution BP |
Each 5 ml contains: Salbutamol sulphate BP equiv. to Salbutamol ………….5 mg In a palatable base |
Syrup | 100 ml | BRONCHODIALATOR |
2 | Salbutamol Sulphate, Bromhexine Hydrochloride, Guaifenesin Syrup |
Each 5 ml contains: Salbutamol sulphate BP equiv. to Salbutamol ……1 mg Bromhexine hydrochloride BP …….2 mg Guaifenesin BP …….. 50 mg Menthol……q.s. In a syrup base |
Syrup | 120 ml | EXPECTORANT |
3 | Salbutamol Oral Solution BP |
Each 5 ml contains: Salbutamol sulphate BP equiv. to Salbutamol ………….5 mg In a palatable base |
Syrup | 200 ml | BRONCHODIALATOR |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Ciprofloxacin Tablets BP |
Each Film coated tablet contains: Ciprofloxacin Hydrochloride B.P Eqv.To Ciprofloxacin ……..250 mg Colour : Titanium Dioxide | Tablets | 2 X 10 T | ANTIBIOTIC |
2 | Ciprofloxacin Tablets BP |
Each Film coated tablet contains: Ciprofloxacin Hydrochloride B.P Eqv.To Ciprofloxacin ……..500 mg Colour : Lake Of Panceau 4R & Titanium Dioxide | Tablets | 2 X 10 T | ANTIBIOTIC |
3 | Ciprofloxacin Tablets BP |
Each Film coated tablet contains: Ciprofloxacin Hydrochloride B.P Eqv.To Ciprofloxacin ……..750 mg Colour : Titanium Dioxide | Tablets | 2 X 10 T | ANTIBIOTIC |
4 | Norfloxacin and Metronidazole Tablets |
Each film coated tablet contains: Norfloxacin BP ………..400 mg Metronidazole BP ………..500 mg Colour : Approved colour used | Tablets | 1 X 10 T | ANTI-DIAHHREAL |
5 | Cefdinir Tablets |
Each Film coated tablet contains: Cefdinir USP ………….300 mg Colours: Approved colour used | Tablets | 1 X 10 T | ANTIVIRAL |
6 | Cefdinir Powder for Oral Suspension |
Each 5 ml of Reconstituted Suspension Contains: Cefdinir USP ……… 125 mg | Dry suspension | 1 X 60 ml | ANTI VIRAL |
7 | Norfloxacin and Metronidazole Benzoate Suspension |
Each 5 ml contains: Norfloxacin BP …….100 mg Metronidazole Benzoate BP …….100 mg Flavoured syrupy base | Suspension | 60 ml | ANTI-DIAHHREAL |
8 | Ciprofloxacin Injection USP |
Each 100 ml contains: Ciprofloxacin Hydrochloride eqv. to Ciprofloxacin USP ………..200 mg Sodium Chloride USP ……….0.9% W/V Lactic Acid USP ……….64 mg Water for Injection ……….Q.S. | Infusion | 100 ml | ANTIBIOTIC |
9 | Ciprofloxacin Eye/Ear Drop |
Each ml contains: Ciprofloxacin Hydrochloride equivalent to Ciprofloxacin USP …….0.3% W/V Hydroxypropylmethyl Cellulose USP …….0.25% W/V Benzalkonium Chloride USP ……..0.02% V/V (Used as preservative) Water for Injection …………..Q.S. | Eye/Ear Drop | 1 X 5 ML | ANTIBIOTIC |
10 | Gentamicin Eye/Ear Drop |
Each ml contains: Gentamicin Sulphate BP equivalent to Gentamicin …….0.3% W/V Hydroxypropylmethyl Cellulose USP …….0.25% W/V Benzalkonium Chloride USP …….0.02% V/V (Used as preservative) Water for Injection …………..Q.S. | Eye/Ear Drop | 1 X 5 ML | ANTIBIOTIC |
11 | Cefixime Tablets 200 mg |
Each Film coated tablet contains: Cefixime BP (as trihydrate) equi. to Anhydrous Cefixime …….200 mg Colours: Approved colour used | Tablets | 1 X 8 T | ANTIBIOTIC |
12 | Cefixime Powder for Oral Suspension 40 mg |
Each 5 ml reconstituted suspension contains: Cefixime BP (as trihydrate) equi. to Anhydrous Cefixime …….40 mg Excipients …………..Q.S. Colours: Approved colour used | Dry suspension | 1 X 40 ml | ANTIBIOTIC |
13 | Cefixime Powder for Oral Suspension 100 mg |
Each 5 ml reconstituted suspension contains: Cefixime BP (as trihydrate) equi. to Anhydrous Cefixime …….100 mg Excipients …………..Q.S. Colours: Approved colour used | Dry suspension | 1 X 100 ml | ANTIBIOTIC |
14 | Flucloxacillin Powder for Oral Suspension |
Each 5 ml reconstituted suspension contains: Flucloxacillin Sodium BP (as monohydrate) equi. to Anhydrous Flucloxacillin …….250 mg Excipients …………..Q.S. Colours: Approved colour used | Dry suspension | 1 X 100 ml | ANTIBIOTIC |
15 | Flucloxacillin Capsule BP 500 mg |
Each Capsule contains: Flucloxacillin Sodium BP (as monohydrate) equi. to anhydrous Flucloxacillin …….500 mg Colour: Approved colour used in empty hard gelatin capsule shell. | Capsules | 1 X 12 C | ANTIBIOTIC |
16 | Clarithromycin Tablets BP 500 mg |
Each Film coated tablet contains: Clarithromycin BP …….500 mg Colours: Approved colour used | Tablets | 1 X 7 T | ANTIBIOTIC |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Cetrizine Tablets |
Each Film coated tablet contains: Cetirizine Hydrochloride BP……10 mg Colour : Titanium Dioxide | Tablets | 3 X 10 T | ANTI HISTAMINE AND ANTI ALLERGIC |
2 | Desloratadine Tablets |
Composition: Each film coated tablet contains Desloratadine………….5 mg Colour: Approved colour used | Tablets | 1 X 15 T | ANTI HISTAMINE AND ANTI ALLERGIC |
3 | Desloratadine Syrup |
Each ml contains: Desloratadine………….0.5 mg In flavoured syrup base Colour: Approved colour used | Syrup | 60 ml | ANTIHISTAMINIC, ALLERGIC |
4 | Cetirizine Syrup |
Each 5 ml contains: Cetirizine Hydrochloride USP…… 5 mg Flavoured syrupy base | Syrup | 60 ml | ANTIHISTAMINIC, ALLERGIC |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Tadalafil Tablets |
Each film-coated tablet contains: Tadalafil 10 mg. Colours: Yellow Iron Oxide & Titanium Dioxide | Tablets | 1 X 1 T | TREATMENT OF IMPOTENCY IN MALE |
2 | Clomifene Tablets |
Each uncoated tablet contains: Clomifene citrate equivalent to Clomifene 10 mg | Tablets | 1 X 10 T | ESTROGEN RECEPTOR MODULATOR |
3 | Progesterone Soft Gelatin Capsules 100 MG |
Each Soft Gelatin Capsule contains: Progesterone BP 100 mg (Micronised) progestins. Excipients Q.S. Approved colours used in capsules shell. | Soft Gel | 3 X 10 C | ENDOGENOUS STEROIDAL HORMONE |
4 | Progesterone Soft Gelatin Capsules 200 MG |
Each Soft Gelatin Capsule contains: Progesterone BP 200 mg (Micronised) progestins. Excipients Q.S. Approved colours used in capsules shell. | Soft Gel | 3 X 10 C | ENDOGENOUS STEROIDAL HORMONE |
5 | Dapoxetine Tablets 30 mg |
Each film-coated tablet contains: Dapoxetine Hydrochloride equivalent to Dapoxetine 30 mg. Colour: Approved colour used | Tablets | 4 T | Treatment of premature ejaculation |
6 | Dapoxetine Tablets 60 mg |
Each film-coated tablet contains: Dapoxetine Hydrochloride equivalent to Dapoxetine 60 mg. Colour: Approved colour used | Tablets | 4 T | Treatment of premature ejaculation |
7 | Levonorgestrel Tablets BP 1.5 mg |
Each film-coated tablet contains: Levonorgestrel 1.5 mg. Colour: Approved colour used | Tablets | 4 T | Emergency contraceptive |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Artemether and Lumefantrine Tablets |
Each uncoated tablet contains: Artemether 40 mg, Lumefantrine 240 mg | Tablets | 2 X 6 T | ANTIMALERIAL |
2 | Artemether and Lumefantrine Tablets |
Each uncoated tablet contains: Artemether 40 mg, Lumefantrine 240 mg | Tablets | 6 T | ANTIMALERIAL |
3 | Artemether and Lumefantrine Tablets (Dispersible) |
Each dispersible tablet contains: Artemether 20 mg, Lumefantrine 120 mg | Tablets | 6 T | ANTIMALERIAL |
4 | Artemether and Lumefantrine Tablets |
Each uncoated tablet contains: Artemether 80 mg, Lumefantrine 480 mg | Tablets | 1 X 6 T | ANTIMALERIAL |
5 | NA |
Each 5 ml of reconstituted suspension contains: Artemether 15 mg, Lumefantrine 90 mg | Dry Suspension | 1 X 60 ml | ANTIMALERIAL |
6 | Artesunate for Injection |
Each vial contains: Artesunate (Sterile) 60 mg. Instructions for Reconstitution | IV / IM Injection | 1 X 2 ML | ANTIMALERIAL |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Diclofenac Tablets BP (Gastro-resistant) |
Each enteric coated tablet contains: Diclofenac Sodium BP……….50 mg Colour : Titanium Dioxide | Tablets | 3 X 10 T | ANTINFLAMMATORY |
2 | Prolonged release Diclofenac Tablets BP |
Each Film coated sustained release tablet contains: Diclofenac Sodium BP……….75 mg Colour : Sunset Yellow & Titanium Dioxide. | Tablets | 3 X 10 T | ANTINFLAMMATORY |
3 | Paracetamol and Ibuprofen Tablets |
Each uncoated tablet contains: Ibuprofen BP……….400 mg Paracetamol BP……….500 mg Colour : Sunset Yellow | Tablets | 10 X 10 T | ANTINFLAMMATORY, ANTIPYRETIC |
4 | Paracetamol, Phenylephrine Hydrochloride, Chlorpheniramine Maleate, and Caffeine Anhydrous Tablets |
Each uncoated tablet contains: Chlorpheniramine Maleate BP…2 mg Phenylephrine Hydrochloride BP…5 mg Caffeine Anhydrous BP…30 mg Paracetamol BP……500 mg Colour : Tartrazine & Lake of Tartrazine. | Tablets | 20 X 4 T | ANTI COLD, DECONGESTANT |
5 | Tramadol Hydrochloride Tablets |
Each uncoated tablet contains: Tramadol Hydrochloride BP………50 mg Excipients Q.S. | Tablets | 2 X 10 T | ANALGESIC |
6 | Calcium Carbonate and Vitamin D3 Tablets USP |
Each film-coated tablet contains: 1.25 g calcium carbonate USP from an organic source (oyster shell) eq to elemental calcium…..500 mg Cholecalciferol USP ….250 IU Colour : Approved colour used | Tablets | 2 X 15 T | CALCIUM SUPPLEMENT |
7 | Meloxicam Tablets BP |
Each uncoated tablet contains: Meloxicam BP …………15 mg | Tablets | 2 X 10 T | ANTINFLAMMATORY |
8 | Ibuprofen Tablets BP |
Each film-coated tablet contains: Ibuprofen BP………….400 mg Colour : Approved colour used | Tablets | 10 X 10 T | ANTINFLAMMATORY |
9 | NA |
Each hard gelatin capsule contains: Carbonyl Iron equi. to Elemental Iron …………100 mg Folic Acid BP ……800 mcg Cyanocobalamin (coated) (Vitamin B12) ........ 15 mcg Ascorbic acid (coated) .................................... 75 mg Zinc Sulphate (Mono.hydrate) BP ................61.8 mg (equi. to 22.5 mg of zinc) Alpha tocopheryl acetate BP ...........................15 I.U. Sodium Selenate equi. to Selenium ................65 mcg Approved colour used in empty hard gelatin capsule. | Capsule | 3 X 10 C | IRON SUPPLEMENT |
10 | NA |
Each 5 ml contains: Chlorpheniramine Maleate BP...1 mg Phenylephrine HCL BP…2.5 mg Paracetamol BP…125 mg In a palatable base | Suspension | 100 ml | ANTICOLD |
11 | NA |
Each 5 ml contains: Ferrous Fumarate BP……200 mg (equivalent to 64 mg of Iron) Folic Acid BP……1.5 mg Vitamin B12 BP…15 mcg Zinc Sulphate (Monohydrate) …….61.8 mg (equi. 22.5 mg of Zinc) Sorbitol Solution (70%)……10% w/v Colour : Caramel Appropriate overages added to compensate for loss on storage | Suspension | 200 ml | IRON SUPPLEMENT |
12 | NA |
Each 5 ml contains: Sodium Bicarbonate BP……..… 50 mg Oleo resin ginger …………0.22 mg Dill Oil BP………………..… 0.005 ml Sorbitol 70% BP……………... q.s. Contains no alcohol. | Gripe Water | 120 ml | GRIPE WATER |
13 | Cyproheptadine hydroch.... |
Each 5 ml contains: Cyproheptadine Hydrochloride BP …...2 mg Peptone ………………….25 mg Lysine Hydrochloride BP………150 mg in a flavoured syrupy base. Colour: Approved colour used Appropriate overages added to compensate for loss on storage. | Syrup | 200 ml | APPETITE STIMULANT |
14 | Antigas Antacid Liquid |
Each 5 ml contains: Simeticone BP …………….50 mg Magnesium Hydroxide BP ……………250 mg (added as Magnesium Hydroxide paste) Dried Aluminium Hydroxide BP …………250 mg (added as Aluminium Hydroxide paste) Liquid Sorbitol 70%, (Non-crystallising) BP…1.25 gm Colour: Approved colour used | Suspension | 200 ml | ANTACID |
15 | Ibuprofen and Paracetamol Oral Suspension |
Each 5 ml contains: Ibuprofen BP ………….100 mg Paracetamol BP…….... 125 mg In a flavoured syrup base Colour: Approved colour used | Suspension | 120 ml | ANTIINFLAMMATORY, ANTIPYRETIC |
16 | Ibuprofen Oral Suspension BP |
Each ml contains: Ibuprofen BP ………….20 mg In a flavoured syrup base Colour: Approved colour used | Suspension | 200 ml | ANTIINFLAMMATORY |
17 | Multivitamin Drops |
Each 0.6 ml contains: Vitamin A (As Palmitate) BP ……………4000 IU Thiamine Hcl BP (Vitamin B1) ………….1.0 mg Riboflavin Sodium Phosphate BP (Vitamin B2) ………….0.4 mg Pyridoxine Hcl BP (Vitamin B6) ………….0.5 mg Ascorbic Acid BP(Vitamin C) ……………50 mg Cholecalciferol BP (Vitamin D3) ……………400 IU Nicotinamide BP ……………5 mg In flavoured syrup base Colour: Approved colour used Appropriate overages of vitamins are added to compensate the loss on storage. | Oral Drops | 25 ml | MULTIVITAMINE DROPS |
18 | Paracetamol Infusion 1% W/V |
Each 100 ml contains: Paracetamol BP………..1000 mg Water for Injection………………Q.S | Infusion | 100 ml | ANTIPYRETIC |
19 | NA |
Each ml contains: Sodium Diclofenac BP………0.1% W/V Benzalkonium Chloride USP……0.02% V/V (Used as preservative) Water for Injection………………Q.S. | Eye Drop | 1 X 10 ML | ANTI INFLAMMATORY |
20 | Xylometazoline Hydrochloride Nasal Solution USP (0.1%) |
Composition: Xylometazoline Hydrochloride USP ...... 0.1% w/v in an aqueous isotonic solution using Purified Water BP ......... QS Preservative: Benzalkonium Chloride BP ................. 0.01% w/v | Nasal Drops | 1 X 10 ML | DECONGESTANT |
21 | Xylometazoline Hydrochloride Nasal Solution USP (0.5%) |
Composition: Xylometazoline Hydrochloride USP ...... 0.5% w/v in an aqueous isotonic solution using Purified Water BP ......... QS Preservative: Benzalkonium Chloride BP ................. 0.01% w/v | Nasal Drops | 1 X 10 ML | DECONGESTANT |
22 | NA |
Each 2 ml contains: Tramadol BP………100 mg Water for Injections…………Q.S | IV Injection | 5 X 2 ML | ANALGESIC |
23 | NA |
Each 5 ml contains: Diclofenac Sodium BP……75 mg Benzyl Alcohol…..4% v/v Water for Injections………..Q.S | IV Injection | 5 X 3 ML | ANTIINFLAMMATORY |
24 | Ferric Hydroxide Polymaltose Complex |
Each ampule contains: Ferric Hydroxide Polymaltose Complex equivalent to Iron (III) .............. 100 mg Excipients: Sodium Chloride BP, Water for Injection BP. | IM Injection | 5 X 2 ML | IRON SUPPLEMENT |
25 | Multivitamin Injection |
Each ml contains: Vitamin A (as a Palmitate) BP 1000 IU Colecalciferol BP 125 IU Alpha Tocopheryl Acetate BP 0.60 mg Thiamin Hydrochloride BP 5 mg Pyridoxine Hydrochloride BP 2 mg Riboflavin Sodium Phosphate BP 1.40 mg Ascorbic Acid BP 50 mg Nicotinamide BP 10 mg Dexpanthenol BP 2.50 mg Benzyl Alcohol BP 1 % w/v (As a preservative) Water for Injections BP q.s. | IV Injection | 5 X 10 ML | MULTIVITAMINE SUPPLEMENT |
26 | Ketoprofen Suppositories |
Active substance: Ketoprofen 100 mg suppository Excipients: Hydrophobic Silicate Solid Semisynthetic Glycerides | Suppository | 2 X 6 Suppository | ANALGESIC |
27 | NA |
Each 4.5 gm sachet contains: Paracetamol BP…….650 mg Phenylephrine Hydrochloride BP……10 mg Chlorpheniramine Maleate BP ………….20 mg Ascorbic Acid BP……………….50 mg In lemon flavour | Sachets | 10 Sachets of 4.5 gm | ANTICOLD |
28 | Ketoprofen Tablets |
Each Filmcoated tablet contains: Ketoprofen BP ……….100 mg Colour: Approved colour used | Tablets | 3 X 10 T | ANTINFLAMMATORY |
29 | Metamizole Sodium Injection |
Each 5 ml contains: Metamizole Sodium (Dipyrone) BP……2.5 mg Water for Injections BP………..Q.S | IV /IM Injection | 5 X 5 ML | ANTINFLAMMATORY |
30 | Betamethasone Injection BP |
Each ml contains: Betamethasone Sodium Phosphate BP equivalent to Betamethasone ....... 4 mg Phenol BP ............................. 0.5% w/v (As preservative) Water for Injections BP .................... q.s. | IV /IM Injection | 3 X 1 ML | GLUCOCORTICOSTEROID |
31 | NA |
Each 30 grams contains: Triamcinolone Acetonide BP… 30 mg Neomycin Sulphate BP …………..75 mg Nystatin BP ………………….30,000,000 IU | Skin Cream | 30 gm | ANTINFLAMMATORY and ANTIFUNGAL |
32 | Chondroitin Sulfate Sodium Capsules 500 mg |
Each Capsule contains: Chondroitin Sulfate Sodium BP …….500 mg Colour: Approved colour used in empty hard gelatin capsule shell. | Capsule | 6 X 10 C | GLUCOSAMINOGLYCAN , IMP PART HUMAN CARTILAGE |
SR NO | GENERIC NAME | COMPOSITION | DOSAGE FORM | PACK SIZE | SEGMENT |
---|---|---|---|---|---|
1 | Fluconazole Tablets BP |
Each uncoated tablet contains: Fluconazole USP 100 mg. Colour: Erythrosine | Tablets | 1 X 10 T | ANTIFUNGAL |
2 | Terbinafine Hydrochloride Tablets |
Each uncoated tablet contains: Terbinafine HCL BP 250 mg. Colours: Approved colour used | Tablets | 2 X 14 T | ANTIFUNGAL |
3 | Fluconazole Powder for Oral Suspension |
